The Stables (sleeps 3)


Located on a quiet rural lane in the Cotswolds Area of Outstanding Natural Beauty, The Stables is an award winning luxury Cotswold holiday cottage just a few minutes' walk from the centre of the picturesque village of Broadway.
The Stables provides spacious 2 bedroom ground floor accommodation in a recently refurbished cottage converted from a stable block attached to a 16th century manor house at the foot of the Cotswold hills. Views from the cottage across neighbouring fields and hedgerows towards Broadway Wood.
Accommodation: Entrance hall leading to vaulted spacious sitting/dining room opening into fully-equipped kitchen. Main bedroom with 6ft superking bed (or 2 full sized twin beds if preferred) and en-suite bathroom with over-bath power shower, single bedroom and separate shower room.
The Stables has its own private screened garden and gated driveway with parking for one car. Use of owners' 'grey green' tennis court in the grounds of The Manor House next door.
The Stables is rented throughout the year on a weekly basis with a Friday or Monday changeover. Short breaks available all year round: 3 nights (Friday to Monday) or 4 nights (Monday to Friday).
![]()
Free WiFi internet available in the nearby grounds of The Manor House.
| The Stables (sleeps 3) - rates inclusive of gas, electricity, bedding, linen and towels | 7 Nights Fri-Fri or Mon-Mon |
Short Breaks | ||
|---|---|---|---|---|
| 3 Nights Friday to Monday |
4 Nights Monday to Friday |
|||
| Low | January, February, November & December (excl Cheltenham Races, Christmas & New Year) |
£460 | £340 | £390 |
| Mid | March, April & October (excl Cheltenham Festival & Easter) |
£520 | £365 | £420 |
| High | Easter, May, June & September |
£620 | £435 | £500 |
| Peak | July, August Christmas & New Year |
£690 | £485 | £555 |
2012 Availability
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| March | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | B | B | B | B | B | B | B | A | A |
| April | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | |
| May | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| June | B | B | B | B | B | B | B | R | R | R | R | R | R | R | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | |
| July | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A |
| August | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| September | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | |
| October | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
A=available B=booked R=reserved U=unavailable, Bank Holidays shaded yellow and Friday/Monday changeovers highlighted in red.
Last updated: 20-Feb-2012 17:06 hrs












