Corner Cottage (sleeps 4)

Corner Cottage is a spacious 2 bedroom award winning Cotswold holiday cottage, situated in the peaceful extensive grounds of The Manor House, Broadway.
The cottage is located in the corner of a courtyard of 3 holiday cottages just a few minutes' walk from the centre of historic Broadway, the nearest pub and a wide range of excellent shops, galleries and restaurants.
Accommodation: Entrance into large fully-equipped kitchen/breakfast room (with table and seating for up to 4 guests), sitting/dining room with leather sofa, armchair and extending oak dining table seating up to 6 guests.
Stairs from the kitchen to the first floor. Dual aspect main bedroom with 'superking' 6ft bed (or 2 full sized single beds if preferred) and room for cot or 'Z' bed for a small child, twin bedded room (with 2 full size pine framed single beds) and family bathroom with bath, over-bath power shower, wc and basin.
Laundry facilities, parking for one car (further parking available, please enquire at time of booking) use of owners' 'grey green' tennis court, shared grounds of several acres and shared terrace with garden furniture and barbecue (Kadai™ fire bowl).
Corner Cottage is rented throughout the year on a weekly basis with a Friday changeover. Short breaks may also be available from November to March (please enquire for rates and further details below).
![]()
![]()
Corner Cottage (sleeps 4) |
2012 Rates - inclusive of electricity, gas, bedding, linen and towels | |||
|---|---|---|---|---|
| 7 Nights Friday to Friday |
3 nights (Fri to Mon) | 4 nights (Mon to Fri) | ||
| Low | January, February, November & December (excluding Cheltenham Races, Christmas & New Year) |
£420 | £330 | £380 |
| Mid | March, April & October (excluding Cheltenham Festival & Easter) |
£480 | March - please enquire |
March - please enquire |
| High | Easter week (6 - 13 April), May, June & September |
£580 | n/a | n/a |
| Peak | July, August, Christmas & New Year | £650 | n/a | n/a |
If a weekly booking spans 2 price bands the rental is charged at the band in which the greater number of days fall.
Short breaks of 3 nights (Monday to Friday) or 4 nights (Friday to Monday) may be available to 29th March 2012 and from 2nd November 2012 (except Christmas 2012).
A 'Z' bed can be hired for £40 per week, travel cot/playpen available for £20 per week and highchair £10 per week (all subject to availability and must be reserved at the time of booking).
2012 Availability
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| March | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
| April | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | |
| May | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| June | B | B | B | B | B | B | B | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | A | A | |
| July | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B |
| August | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| September | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| October | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | |
| December | B | B | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
A=available B=booked R=reserved U=unavailable, Bank Holidays shaded yellow and changeover days highlighted in red.
Compare rates & availability with our 2 bedroom Cotswold cottage - Willow Cottage (sleeps 4)
Last updated: 20-Feb-2012 17:07 hrs













